ESSEX COUNTY BOWLING ASSOCIATION | |||||||||||||||
GROUP 5 | |||||||||||||||
WAUER TROPHY 2026 - Ubadged Single Handed (21 shots) | |||||||||||||||
Play by Mon 8th June | Score | Code | Play by Mon 22nd June | Score | Code | Play By Mon 13th July | Score | Code | Play By Thur 27th July | Score | Code | Play By Mon 10th Aug | Score | 23rd Aug | Score |
Tony Brooks | 19 | A | Steve O'Brien | 21 | 1 | Mike McInerney |
| D | Mike Hayes | 10 | W | Mark Bywater |
| Mark Bywater
|
|
Garry Hall | 21 | Derek Toussaint | 14 | ||||||||||||
Colin Horsnell |
| B | Colin Green | 19 | 2 | Steve Foley | wo | ||||||||
Steven Daphne | wo | Dak Patel | 21 | ||||||||||||
Winston Nurse | 21 | C | Winston Nurse | wo | 3 | Dilip Vora | 5 | E | Gary Burke | 21 | |||||
Bob Pickett | 18 | Kevin Joyce |
| ||||||||||||
Qamaru Valli |
| 4 | Gary Burns | 21 | |||||||||||
Garry Hall | wo | ||||||||||||||
Mervyn Gilbert | 15 | 5 | Clyde Anderson | 15 | F | Gary Burns | 21 | X | Gary Burns |
| |||||
Mal Hurdidge | 21 | ||||||||||||||
Jason Bywater | 13 | 6 | Mike Hayes | 21 | |||||||||||
Gary Burns | 21 | ||||||||||||||
Chris Barnes |
| 7 | Glyn Jones | 17 | G | Steve Foley | 14 | ||||||||
Mike McInerney | wo | ||||||||||||||
Steven Daphne | 6 | 8 | Dak Patel | 21 | |||||||||||
Mark Bywater | 21 | ||||||||||||||
Dilip Vora | 21 | 9 | Jim Howe |
| H | Mark Bywater | 21 | Y | Gary Burke | 11 | Gary Burns |
| |||
Ed Niman | 14 | ||||||||||||||
Nigel Hutchings | 16 | 10 | Gary Burke | wo | |||||||||||
Nelson Barreto | 21 | ||||||||||||||
Mike Hayes | WO | 11 | Steve O'Brien | 21 | J | Dak Patel | 19 | ||||||||
Mick StJohn |
| ||||||||||||||
Glyn Jones | 21 | 12 | Nelson Barreto | 6 | |||||||||||
Mark Willcocks | 18 | ||||||||||||||
Jon Lowell |
| 13 | Mal Hurdidge | 7 | K | Garry Hall | 21 | Z | Garry Hall | 21 DQ | |||||
Jim Howe | wo | ||||||||||||||
Ravi Sarda |
| 14 | Garry Hall | 21 | |||||||||||
Steve Foley | wo | ||||||||||||||
Gavin Cossington | 20 | 15 | Winston Nurse | 12 | L | Steve O'Brien | 12 | ||||||||
Gary Burke | 21 | ||||||||||||||
Clyde Anderson | wo | 16 | Mark Bywater | 21 | |||||||||||
Alan Fowles |
| ||||||||||||||
Offering of Dates see Competition Rules Page 21/72 rule. Challenges to be made within 3 days of the closing date of the previous round, with at least 3 dates being offered. A Weekend may be offered. No Extensions Results to be Phoned/Emailed on the day of the match to Peter Barham (020 8504 6380 or pjbowls5d@btinternet.com) | |||||||||||||||
Iss2 15/02/2026 |
| ||||||||||||||