Representative Group Games
|
| |||||
| GROUP 5 |
| ||||
| 2024 Ashford Cup |
| ||||
| Sunday 19th May v Group 4 @ 10:00am at Kings Chase, Brentwood. CM14 4LD |
| ||||
|
| |||||
| A | 23-16 | B | 20-13 |
| |
| Lead | Reg Martin | Lead | John McAndrews |
| |
| 2 | Jim Grummett | 2 | Alan Tetlow |
| |
| 3 | Steve Faulkner | 3 | Ian Reece |
| |
| Skip | Ken Cutts | Skip | Daniel Gibbs |
| |
|
| |||||
| C | 25-15 | D | 15-25 |
| |
| Lead | Zak Jones | Lead | Nelson Baretto |
| |
| 2 | Craig Jones | 2 | Derek Toussaintt |
| |
| 3 | Gianni Perna | 3 | George Savvas |
| |
| Skip | Mark Newman | Skip | Dave Howell |
| |
|
| |||||
| E | 11-30 | F | 23-17 |
| |
| Lead | Steven Glover | Lead | Colin Green |
| |
| 2 | Sabir Patel | 2 | Eric Brown |
| |
| 3 | Cliff Dye | 3 | John Kaylor |
| |
| Skip | Del Masters | Skip | Gary Burns |
| |
|
| |||||
| Reserves: | Gary Hall | Travelling Reserves [T] |
| ||
| Mark Willcocks | Noah Turner [T] |
| |||
| Les Crowther | Ayub Patel [T] |
| |||
| Nigel Hutchings [T] |
| ||||
|
| |||||
| The Dress Code is: a) Before and after the match:- Blazer, grey trousers, white shirt with Cub or Group 5 tie. b) For the match:- Whites trousers, white shirt with Club or Group 5 tie and white shoes. Note: Group 5 ties can be purchased at a cost of £5.00 from Keith Riley
|
| ||||
|
| |||||
|
| |||||
|
|
|
| |||||
| GROUP 5 |
| ||||
| 2024 Ashford Cup |
| ||||
| Sunday 26th May v Group 1 @ 10:00am at Wanstead Central B.C. |
| ||||
|
| |||||
| A | 21-15 | B | 17-16 |
| |
| Lead | Reg Martin | Lead | John McAndrews |
| |
| 2 | Jim Grummett | 2 | Noah Turner |
| |
| 3 | Steve Faulkner | 3 | Ian Reece |
| |
| Skip | Ken Cutts | Skip | Gary Hall |
| |
|
| |||||
| C | 15-16 | D | 13-28 |
| |
| Lead | Zak Jones | Lead | Ayub Patel |
| |
| 2 | Craig Jones | 2 | Derek Toussaintt |
| |
| 3 | Gianni Perna | 3 | Daniel Gibbs |
| |
| Skip | Mark Newman | Skip | Les Crowther |
| |
|
| |||||
| E | 13-32 | F | 16-25 |
| |
| Lead | Nelson Baretto | Lead | Colin Green |
| |
| 2 | Nigel Hutchings | 2 | John Kaylor |
| |
| 3 | Dave Howell | 3 | Cliff Dye |
| |
| Skip | Mark Willcocks | Skip | Gary Burns |
| |
|
| |||||
| Reserves: | Sabir Patel | Travelling Reserves [T] |
| ||
| Del Masters | Steve Glover [T] |
| |||
| George Savvas | Eric Brown [T] |
| |||
| Alan Tetlow [T] |
| ||||
|
| |||||
| Bowls on the green by 9.30am. The Dress Code is: a) Before and after the match:- Blazer, grey trousers, white shirt with Group 5 tie. b) For the match:- Group 5 Shirt, Whites trousers, with white bowls shoes.
Note: Group 5 ties can be purchased at a cost of £5.00 from Keith Riley
|
| ||||
|
| |||||
|
| |||||
|
|