Group 5 | ||||||||||||||
GEOFF HATFIELD 2026 - (4 bowls 21 shots) | ||||||||||||||
Play By Thur 28th May | score | code | Play By Thur 18th June | score | code | Play By Thur 9th July | score | code | Play By Thur 23rd July | score | code | Play By Thur 6th Aug | score | Sun 23rd Aug |
Eric Brown | -- | 1 | Mark Bywater | 21 | 1 | Steve Mackay | 9 | K | Ken Cutts | 21 | W | Derek Toussaint | 12 | Ken Cutts |
Winston Nurse | -- | Bill Nelson | 20 | |||||||||||
Peter Wilkins | 21 | 2 | Winner of 13 |
| 2 | Derek Toussaint | 21 | |||||||
Mike Hayes | 5 | Steve O'Brien | wo | |||||||||||
Jerry Quy | 21 | 3 | Chris Barnes | wo | 3 | Ken Cutts | 21 | L | Peter Wilkins | 13 | ||||
Dilip Vora | 1 | Winner of 4 |
| |||||||||||
Ravi Sarda | -- | 4 | Reg Martin | 15 | 4 | Len Welton | 10 | |||||||
Garry Hall | -- | Gary Burke | 21 | |||||||||||
David Ward | -- | 5 | Mervyn Gilbert |
| 5 | Peter Wilkins | 21 | M | Gavin Cossington | 21 | X | Ken Cutts | 21 | |
George Savvas | -- | Len Welton | wo | |||||||||||
Colin Jones | 9 | 6 | Winner of 1 |
| 6 | Mark Bywater | 14 | |||||||
Paul Nelson | 21 | Gavin Cossington | wo | |||||||||||
Bill Bateman |
| 7 | Ken Cutts | 21 | 7 | Jerry Quy | 21 | N | Steve O'Brien | 14 | ||||
Mervyn Gilbert | wo | Peter Barham | 8 | |||||||||||
Ken Cutts | 21 | 8 | Winner of 5 |
| 8 | Steven Daphne | 4 | |||||||
Steve Foley | 12 | Jim Howe | wo | |||||||||||
Peter Barham | 21 | 9 | Tony Brooks | 14 | 9 | Gary Burke | 21 | O | Gary Burns | 21 | Y | Gary Burns | 21 | Gary Burns |
Clyde Anderson | 1 | Kevin Reid | 21 | |||||||||||
Steve O'Brien | wo | 10 | Keith Riley | 16 | 10 | Steve Faulkner | 17 | |||||||
kevin Joyce |
| Peter Wilkins | 21 | |||||||||||
Mark Newman | 20 | 11 | Nelson Barreto |
| 11 | Kevin Reid |
| P | Gary Burke | 14 | ||||
Gary Burns | 21 | Steve Mackay | wo | |||||||||||
Bob Lockyer |
| 12 | Steven Daphne | wo | 12 | Steve O'Brien | wo | |||||||
Reg Martin | wo | Alan Fowles |
| |||||||||||
Alex Mair | -- | 13 | John Lapping |
| 13 | Gavin Cossington | wo | Q | Jerry Quy | 13 | Z | Gavin Cossington | 16 | |
Mick StJohn | -- | Gary Burns | wo | |||||||||||
|
| Steve Faulkner | 21 | 14 | Jim Howe |
| ||||||||
| Jason Bywater | 19 | ||||||||||||
|
| Derek Toussaint | 21 | 15 | Chris Barnes |
| R | Derek Toussaint | 21 | |||||
| Dak Patel | 11 | ||||||||||||
|
| Paul Nelson | 13 | 16 | Gary Burns | wo | ||||||||
| Jerry Quy | 21 | ||||||||||||
Offering of Dates see Competition Rules Page 21/72 rule. Challenges to be made within 3 days of the closing date of the previous round, with at least 3 dates being offered. A Weekend may be offered. No Extensions Results to be Phoned/Emailed on the day of the match to Peter Barham (020 8504 6380 or pjbowls5d@btinternet.com)
| ||||||||||||||
| ||||||||||||||