| ESSEX COUNTY BOWLING ASSOCIATION |
| ||||
| GROUP 5 |
| ||||
| 2026 Inter-Group |
| ||||
| Sunday 7th June v Group 8 @ 10:00am Harlow B.C. |
| ||||
| Lead | Derrek Toussaint | Lead | Colin Jones |
| |
| 2 | Ken Spicer | 2 | Colin Foster |
| |
| 3 | Peter Barham | 3 | Steve Welsh |
| |
| Skip | Keith Riley | Skip | Paco |
| |
| ||||||
| Lead | Tom Leslie | Lead | Das Bhaskaran |
| |
| 2 | Bill Nelson | 2 | Jim Grummett |
| |
| 3 | Paul Woodford | 3 | Steve Faulkner |
| |
| Skip | Kevin Fitzgerald | Skip | Ken Cutts |
| |
| ||||||
| Lead | John McAndrews | Lead | Gary Burns |
| |
| 2 | Brian Powell | 2 | Len Welton |
| |
| 3 | Paul Nelson | 3 | Paul Meckiff |
| |
| Skip | Mark Newman | Skip | Paul Whellams |
| |
| Reserves: |
| Reserves: |
|
| |
| ||||||
| Bowls on the green by 9.30am. The Dress Code is: a) Before and after the match:- Blazer, grey trousers, white shirt with Group 5 tie. b) For the match:- Group 5 Shirt, Whites trousers, with bowls shoes.
|
| ||||
|
| |||||
|
| |||||
|
|
|
|
|
|
|